Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217588973 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217588973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635407348792 |
|---|---|
| Color | Purple |
| Shape | Straight |
| Brand Name | Moderspace |
| Unit Count | 15.0 Count |
| Item Weight | 0.62 Kilograms |
| Manufacturer | Moderspace |
| Material Type | Rubber |
| Number of Items | 15 |
| Additional Features | Realistic Appearance with Flexible Stems |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 15.75"D x 15.75"W x 15.75"H |
| Specific Uses For Product | Home Decor |
| Plant or Animal Product Type | Tulip |
| Recommended Uses For Product | HomeDecor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form