Limited Time SaleUS$76.21 cheaper than the new price!!
| Management number | 219411710 | Release Date | 2026/05/03 | List Price | US$50.81 | Model Number | 219411710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle at 489 LT24/9.50R10 tireCarlisle at 489 LT24/9.50R10 tireCarlisle at 489 LT24/9.50R10 tireCarlisle at 489 LT24/9.50R10 tire
| Ply | 4-Ply |
|---|---|
| UPC | 033259261397 |
| Size | 24/9.50-10 |
| Seasons | NON_WINTER |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Load Index | 75 |
| Load Range | B |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 19 Millimeters |
| Manufacturer | The Carlstar Group |
| Model Number | 5793P2 |
| Speed Rating | F |
| Item Diameter | 24 Inches |
| Section Width | 24 Millimeters |
| Tire Diameter | 24 |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 9.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 5793P2 |
| OEM Equivalent Part Number | 5793P2 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00033259261397 |
| Vehicle Tire ISO Metric Size Description | 24/9.50R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form