Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 223702770 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223702770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 656699832523 |
|---|---|
| ASIN | B09XM8ZSC7 |
| Size | 1 Pack |
| Color | Blue |
| Shape | L-Shape |
| Theme | Portable |
| Pattern | Striped |
| Set Name | 1 Pack |
| Arm Style | with arm |
| Leg Style | Straight Leg |
| Room Type | Outdoor Camping, Patio Garden |
| Back Style | Solid Back |
| Brand Name | FAIR WIND |
| Item Depth | 20 inches |
| Seat Depth | 20.87 inches |
| Style Name | Camping |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 36.22 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Fair Wind |
| Model Number | CC201 |
| Cushion Style | Padded Arm |
| Fill Material | Polyester |
| Material Type | Oxford, Stainless Steel |
| Seat Material | 600D Oxford Fabric |
| Item Type Name | Camping Canopy Chair |
| Item Dimensions | 20 x 23.7 x 40.2 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Ergonomic, Foldable, Padded Arm Rest |
| Frame Material Type | Stainless Steel |
| Included Components | Cup Holder, Padded Arm, Phone Pocket |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CC201 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22.98"W x 51"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Backyard, Beach, Camping, Fishing, Picnic, Reading, Relaxing, Sporting Event, Tailgating |
| Maximum Weight Recommendation | 380 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form