Limited Time SaleUS$22.50 cheaper than the new price!!
| Management number | 224260867 | Release Date | 2026/05/09 | List Price | US$15.00 | Model Number | 224260867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashionable and flattering pull on pant legging that is perfect for all occasions. Perfect material for smoothing and hugging the body. Look great and comfortable at the same time!
| UPC | 696073079250 |
|---|---|
| ASIN | B0B88S89Z3 |
| Color | Espresso |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Nanette Nanette Lepore |
| Model Name | Freedom Stretch Flattering Pant With Slit Back Pockets |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Freedom Stretch Flattering Pant With Slit Back Pockets |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Manufacturer | Nanette Nanette Lepore |
| Style Number | A18YE9 |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A18YE9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form