Limited Time SaleUS$52.92 cheaper than the new price!!
| Management number | 219715004 | Release Date | 2026/05/03 | List Price | US$35.28 | Model Number | 219715004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Decorated with a delightful alabaster glass, this 3-light bath vanity brings a seamless, transitional design to any indoor and adds an exquisite touch to almost any interior makeup. With low upkeep requirements, the rets of collection is a great addition to any space. Installation is truly painless with step by step instructions, perfect for any do-it-yourself project. Merging the beautiful styling of the rets of collection with a brushed nickel finish, this incandescent bath vanity is clearly a must have. Indulge your practical side with the superior craftsmanship of this fixture.
| UPC | 748066026137 |
|---|---|
| Color | Brushed Nickel |
| Shape | A19 |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Volume Lighting |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Compact Fluorescent,Incandescent |
| Manufacturer | Volume Lighting |
| Model Number | V2613-33 |
| Power Source | Corded Electric |
| Material Type | Nickel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | V2613-33 |
| Specific Uses For Product | Bathroom |
| Global Trade Identification Number | 00748066026137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form